| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 26% | 26% | 48% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 50% | 50% |
|
| Form In-Out | 25% | 33% | 42% | 58% | 42% |
|
| Total | 28% | 25% | 48% | 58% | 42% |
|
| Total In-Out | 20% | 30% | 50% | 55% | 45% |
|
Match History
| Reading:3 wins - 1 draws - West Ham: 2 wins | ||||
|
|
26/12/2007 | West Ham | Reading | 1-1 |
|
|
01/09/2007 | Reading | West Ham | 0-3 |
|
|
01/01/2007 | Reading | West Ham | 6-0 |
|
|
01/10/2006 | West Ham | Reading | 0-1 |
|
|
12/03/2005 | Reading | West Ham | 3-1 |
|
|
10/08/2004 | West Ham | Reading | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-11-12
| Reading | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 27 |
Home | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 2.6 | 5 | 5 | Home | |||
| Away | 10 | 4 | 2 | 4 | 10 | 9 | 1 | 1.9 | 2 | 8 | Away | ||||
| Total | 20 | 7 | 6 | 7 | 23 | 22 | 1 | 2.25 | 7 | 13 | Total | ||||
| % | 35% | 30% | 35% |
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 40 |
Home | 10 | 5 | 2 | 3 | 18 | 12 | 6 | 3.0 | 6 | 4 | Home | |||
| Away | 10 | 7 | 2 | 1 | 18 | 5 | 13 | 2.3 | 4 | 6 | Away | ||||
| Total | 20 | 12 | 4 | 4 | 36 | 17 | 19 | 2.65 | 10 | 10 | Total | ||||
| % | 60% | 20% | 20% |






