| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 23% | 49% | 51% | 49% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 75% | 25% |
|
| Form In-Out | 17% | 17% | 67% | 42% | 58% |
|
| Total | 39% | 26% | 34% | 55% | 45% |
|
| Total In-Out | 21% | 26% | 53% | 42% | 58% |
|
Match History
| Brentford:1 wins - 4 draws - Hartlepool: 1 wins | ||||
|
|
05/03/2011 | Hartlepool | Brentford | 3-0 |
|
|
18/09/2010 | Brentford | Hartlepool | 0-0 |
|
|
08/05/2010 | Brentford | Hartlepool | 0-0 |
|
|
09/10/2009 | Hartlepool | Brentford | 0-0 |
|
|
29/04/2006 | Brentford | Hartlepool | 1-1 |
|
|
12/11/2005 | Hartlepool | Brentford | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Brentford | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 29 |
Home | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 2.4 | 4 | 6 | Home | |||
| Away | 9 | 5 | 3 | 1 | 11 | 7 | 4 | 2.0 | 3 | 6 | Away | ||||
| Total | 19 | 8 | 5 | 6 | 22 | 20 | 2 | 2.21 | 7 | 12 | Total | ||||
| % | 42% | 26% | 32% |
| Hartlepool | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 26 |
Home | 10 | 2 | 2 | 6 | 7 | 13 | -6 | 2.0 | 3 | 7 | Home | |||
| Away | 9 | 5 | 3 | 1 | 17 | 13 | 4 | 3.33 | 7 | 2 | Away | ||||
| Total | 19 | 7 | 5 | 7 | 24 | 26 | -2 | 2.63 | 10 | 9 | Total | ||||
| % | 37% | 26% | 37% |





