| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 38% | 27% | 36% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 33% | 25% | 42% | 42% | 58% |
|
| Total | 37% | 23% | 40% | 30% | 70% |
|
| Total In-Out | 40% | 27% | 33% | 40% | 60% |
|
Match History
| Albion Rovers:1 wins - 2 draws - Dumbarton: 6 wins | ||||
|
|
18/10/2011 | Dumbarton | Albion Rovers | 2-1 |
|
|
17/03/2009 | Albion Rovers | Dumbarton | 1-1 |
|
|
07/03/2009 | Dumbarton | Albion Rovers | 1-0 |
|
|
22/11/2008 | Dumbarton | Albion Rovers | 1-1 |
|
|
13/09/2008 | Albion Rovers | Dumbarton | 1-3 |
|
|
01/03/2008 | Albion Rovers | Dumbarton | 0-1 |
|
|
02/01/2008 | Dumbarton | Albion Rovers | 2-0 |
|
|
10/11/2007 | Albion Rovers | Dumbarton | 2-0 |
|
|
25/08/2007 | Dumbarton | Albion Rovers | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Two-11-12
| Albion Rovers | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 18 |
Home | 7 | 3 | 2 | 2 | 14 | 11 | 3 | 3.57 | 4 | 3 | Home | |||
| Away | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 4.0 | 7 | 1 | Away | ||||
| Total | 15 | 5 | 3 | 7 | 26 | 31 | -5 | 3.8 | 11 | 4 | Total | ||||
| % | 33% | 20% | 47% |
| Dumbarton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 19 |
Home | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 3.86 | 5 | 2 | Home | |||
| Away | 8 | 3 | 2 | 3 | 16 | 13 | 3 | 3.63 | 5 | 3 | Away | ||||
| Total | 15 | 5 | 4 | 6 | 27 | 29 | -2 | 3.73 | 10 | 5 | Total | ||||
| % | 33% | 27% | 40% |





