| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 35% | 26% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 33% | 67% |
|
| Form In-Out | 42% | 42% | 17% | 58% | 42% |
|
| Total | 36% | 29% | 36% | 46% | 54% |
|
| Total In-Out | 42% | 42% | 17% | 58% | 42% |
|
Match History
| Levante:0 wins - 0 draws - Seville: 8 wins | ||||
|
|
22/01/2011 | Seville | Levante | 4-1 |
|
|
28/08/2010 | Levante | Seville | 1-4 |
|
|
09/03/2008 | Seville | Levante | 2-1 |
|
|
20/10/2007 | Levante | Seville | 0-2 |
|
|
28/01/2007 | Levante | Seville | 2-4 |
|
|
29/08/2006 | Seville | Levante | 4-0 |
|
|
06/02/2005 | Levante | Seville | 0-3 |
|
|
19/09/2004 | Seville | Levante | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 26 |
Home | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 3.17 | 4 | 2 | Home | |||
| Away | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 2.63 | 4 | 4 | Away | ||||
| Total | 14 | 8 | 2 | 4 | 23 | 17 | 6 | 2.86 | 8 | 6 | Total | ||||
| % | 57% | 14% | 29% |
| Seville | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 24 |
Home | 8 | 5 | 1 | 2 | 13 | 8 | 5 | 2.63 | 6 | 2 | Home | |||
| Away | 6 | 1 | 5 | 0 | 3 | 2 | 1 | 0.83 | 1 | 5 | Away | ||||
| Total | 14 | 6 | 6 | 2 | 16 | 10 | 6 | 1.86 | 7 | 7 | Total | ||||
| % | 43% | 43% | 14% |





