| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 12% | 37% | 51% | 61% | 39% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 42% | 58% |
|
| Form In-Out | 10% | 40% | 50% | 70% | 30% |
|
| Total | 14% | 32% | 55% | 50% | 50% |
|
| Total In-Out | 10% | 40% | 50% | 70% | 30% |
|
Match History
| Beira Mar:1 wins - 0 draws - Porto: 5 wins | ||||
|
|
22/01/2011 | Beira Mar | Porto | 0-1 |
|
|
22/08/2010 | Porto | Beira Mar | 3-0 |
|
|
25/02/2007 | Beira Mar | Porto | 0-5 |
|
|
22/09/2006 | Porto | Beira Mar | 3-0 |
|
|
24/04/2005 | Beira Mar | Porto | 0-1 |
|
|
03/12/2004 | Porto | Beira Mar | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 13 |
Home | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 1.0 | 1 | 4 | Home | |||
| Away | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 1.33 | 2 | 4 | Away | ||||
| Total | 11 | 3 | 4 | 4 | 7 | 6 | 1 | 1.18 | 3 | 8 | Total | ||||
| % | 27% | 36% | 36% |
| Porto | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 27 |
Home | 6 | 5 | 1 | 0 | 19 | 5 | 14 | 4.0 | 6 | 0 | Home | |||
| Away | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 2.2 | 2 | 3 | Away | ||||
| Total | 11 | 8 | 3 | 0 | 28 | 7 | 21 | 3.18 | 8 | 3 | Total | ||||
| % | 73% | 27% | 00% |





