| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 68% | 17% | 15% | 35% | 65% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 8% | 25% | 42% | 58% |
|
| Form In-Out | 70% | 20% | 10% | 30% | 70% |
|
| Total | 59% | 18% | 23% | 45% | 55% |
|
| Total In-Out | 70% | 20% | 10% | 30% | 70% |
|
Match History
| Sporting Lisboa:6 wins - 4 draws - Nacional: 4 wins | ||||
|
|
27/02/2011 | Nacional | Sporting Lisboa | 1-0 |
|
|
26/09/2010 | Sporting Lisboa | Nacional | 1-1 |
|
|
16/01/2010 | Sporting Lisboa | Nacional | 3-2 |
|
|
15/08/2009 | Nacional | Sporting Lisboa | 1-1 |
|
|
24/05/2009 | Sporting Lisboa | Nacional | 3-1 |
|
|
24/01/2009 | Nacional | Sporting Lisboa | 1-1 |
|
|
17/03/2008 | Sporting Lisboa | Nacional | 4-1 |
|
|
27/10/2007 | Nacional | Sporting Lisboa | 0-0 |
|
|
03/02/2007 | Sporting Lisboa | Nacional | 5-1 |
|
|
09/09/2006 | Nacional | Sporting Lisboa | 0-1 |
|
|
04/02/2006 | Sporting Lisboa | Nacional | 1-0 |
|
|
19/09/2005 | Nacional | Sporting Lisboa | 2-1 |
|
|
22/05/2005 | Sporting Lisboa | Nacional | 2-4 |
|
|
16/01/2005 | Nacional | Sporting Lisboa | 3-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 23 |
Home | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 4.2 | 4 | 1 | Home | |||
| Away | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 2.33 | 2 | 4 | Away | ||||
| Total | 11 | 7 | 2 | 2 | 24 | 11 | 13 | 3.18 | 6 | 5 | Total | ||||
| % | 64% | 18% | 18% |
| Nacional | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 11 |
Home | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 2.67 | 3 | 3 | Home | |||
| Away | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 2.8 | 3 | 2 | Away | ||||
| Total | 11 | 3 | 2 | 6 | 8 | 22 | -14 | 2.73 | 6 | 5 | Total | ||||
| % | 27% | 18% | 55% |





