| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 41% | 20% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 58% | 42% |
|
| Form In-Out | 40% | 50% | 10% | 80% | 20% |
|
| Total | 30% | 35% | 35% | 70% | 30% |
|
| Total In-Out | 40% | 50% | 10% | 80% | 20% |
|
Match History
| Asteras Tripolis:3 wins - 2 draws - Aris: 3 wins | ||||
|
|
03/04/2011 | Asteras Tripolis | Aris | 1-2 |
|
|
05/12/2010 | Aris | Asteras Tripolis | 1-0 |
|
|
11/04/2010 | Asteras Tripolis | Aris | 2-1 |
|
|
12/12/2009 | Aris | Asteras Tripolis | 0-1 |
|
|
07/03/2009 | Asteras Tripolis | Aris | 4-0 |
|
|
15/11/2008 | Aris | Asteras Tripolis | 1-1 |
|
|
17/02/2008 | Aris | Asteras Tripolis | 2-0 |
|
|
27/10/2007 | Asteras Tripolis | Aris | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-11-12
| Asteras Tripolis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 9 |
Home | 5 | 2 | 3 | 0 | 4 | 1 | 3 | 1.0 | 0 | 5 | Home | |||
| Away | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 2.4 | 2 | 3 | Away | ||||
| Total | 10 | 2 | 3 | 5 | 5 | 12 | -7 | 1.7 | 2 | 8 | Total | ||||
| % | 20% | 30% | 50% |
| Aris | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 10 |
Home | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 2.4 | 2 | 3 | Home | |||
| Away | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 1.8 | 2 | 3 | Away | ||||
| Total | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 2.1 | 4 | 6 | Total | ||||
| % | 20% | 40% | 40% |





