| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 54% | 22% | 24% | 25% | 75% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 33% | 67% |
|
| Form In-Out | 67% | 17% | 17% | 17% | 83% |
|
| Total | 36% | 29% | 36% | 36% | 64% |
|
| Total In-Out | 62% | 23% | 15% | 23% | 77% |
|
Match History
| Malaga:4 wins - 3 draws - Osasuna: 3 wins | ||||
|
|
06/03/2011 | Malaga | Osasuna | 0-1 |
|
|
24/10/2010 | Osasuna | Malaga | 3-0 |
|
|
14/04/2010 | Osasuna | Malaga | 2-2 |
|
|
06/12/2009 | Malaga | Osasuna | 1-1 |
|
|
22/04/2009 | Osasuna | Malaga | 2-3 |
|
|
30/11/2008 | Malaga | Osasuna | 4-2 |
|
|
16/04/2006 | Osasuna | Malaga | 1-1 |
|
|
04/12/2005 | Malaga | Osasuna | 1-2 |
|
|
27/02/2005 | Osasuna | Malaga | 1-6 |
|
|
03/10/2004 | Malaga | Osasuna | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Malaga | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 6 | 5 | 0 | 1 | 12 | 8 | 4 | 3.33 | 5 | 1 | Home | |||
| Away | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 2.25 | 4 | 4 | Away | ||||
| Total | 14 | 7 | 2 | 5 | 19 | 19 | 0 | 2.71 | 9 | 5 | Total | ||||
| % | 50% | 14% | 36% |
| Osasuna | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 21 |
Home | 7 | 4 | 3 | 0 | 11 | 4 | 7 | 2.14 | 4 | 3 | Home | |||
| Away | 7 | 1 | 3 | 3 | 7 | 22 | -15 | 4.14 | 5 | 2 | Away | ||||
| Total | 14 | 5 | 6 | 3 | 18 | 26 | -8 | 3.14 | 9 | 5 | Total | ||||
| % | 36% | 43% | 21% |





