| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 24% | 58% | 36% | 64% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 33% | 50% | 50% | 50% |
|
| Form In-Out | 20% | 20% | 60% | 30% | 70% |
|
| Total | 10% | 29% | 62% | 43% | 57% |
|
| Total In-Out | 20% | 20% | 60% | 30% | 70% |
|
Match History
| Kerkyra:0 wins - 0 draws - Olympiakos: 6 wins | ||||
|
|
09/01/2011 | Kerkyra | Olympiakos | 0-2 |
|
|
11/09/2010 | Olympiakos | Kerkyra | 2-0 |
|
|
22/04/2007 | Olympiakos | Kerkyra | 3-1 |
|
|
02/12/2006 | Kerkyra | Olympiakos | 0-2 |
|
|
08/05/2005 | Kerkyra | Olympiakos | 1-3 |
|
|
29/12/2004 | Olympiakos | Kerkyra | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-11-12
| Kerkyra | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 10
Points: 6 |
Home | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 3.4 | 4 | 1 | Home | |||
| Away | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 1.0 | 1 | 4 | Away | ||||
| Total | 10 | 1 | 3 | 6 | 7 | 15 | -8 | 2.2 | 5 | 5 | Total | ||||
| % | 10% | 30% | 60% |
| Olympiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 11
Points: 24 |
Home | 6 | 4 | 2 | 0 | 15 | 5 | 10 | 3.33 | 4 | 2 | Home | |||
| Away | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 3.4 | 3 | 2 | Away | ||||
| Total | 11 | 7 | 3 | 1 | 25 | 12 | 13 | 3.36 | 7 | 4 | Total | ||||
| % | 64% | 27% | 09% |





