| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 51% | 31% | 18% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 75% | 25% |
|
| Form In-Out | 58% | 25% | 17% | 75% | 25% |
|
| Total | 47% | 34% | 19% | 69% | 31% |
|
| Total In-Out | 47% | 33% | 20% | 73% | 27% |
|
Match History
| Clermont:2 wins - 2 draws - Boulogne: 2 wins | ||||
|
|
27/05/2011 | Clermont | Boulogne | 1-0 |
|
|
06/08/2010 | Boulogne | Clermont | 1-1 |
|
|
10/04/2009 | Clermont | Boulogne | 2-3 |
|
|
31/10/2008 | Boulogne | Clermont | 2-1 |
|
|
14/03/2008 | Boulogne | Clermont | 1-2 |
|
|
02/10/2007 | Clermont | Boulogne | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Clermont | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 33 |
Home | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 1.57 | 1 | 6 | Home | |||
| Away | 9 | 6 | 2 | 1 | 14 | 6 | 8 | 2.22 | 3 | 6 | Away | ||||
| Total | 16 | 10 | 3 | 3 | 21 | 10 | 11 | 1.94 | 4 | 12 | Total | ||||
| % | 62% | 19% | 19% |
| Boulogne | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 17 |
Home | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 2.5 | 3 | 5 | Home | |||
| Away | 8 | 1 | 4 | 3 | 7 | 8 | -1 | 1.88 | 3 | 5 | Away | ||||
| Total | 16 | 3 | 8 | 5 | 17 | 18 | -1 | 2.19 | 6 | 10 | Total | ||||
| % | 19% | 50% | 31% |






