| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 30% | 41% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 33% | 58% | 58% | 42% |
|
| Form In-Out | 33% | 33% | 33% | 50% | 50% |
|
| Total | 28% | 28% | 44% | 62% | 38% |
|
| Total In-Out | 38% | 25% | 38% | 50% | 50% |
|
Match History
| Tours:2 wins - 2 draws - Guingamp: 2 wins | ||||
|
|
05/02/2010 | Guingamp | Tours | 2-2 |
|
|
30/08/2009 | Tours | Guingamp | 2-0 |
|
|
25/04/2009 | Tours | Guingamp | 1-0 |
|
|
14/11/2008 | Guingamp | Tours | 3-1 |
|
|
11/05/2007 | Guingamp | Tours | 3-1 |
|
|
01/12/2006 | Tours | Guingamp | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Tours | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 2.38 | 4 | 4 | Home | |||
| Away | 8 | 2 | 2 | 4 | 4 | 8 | -4 | 1.5 | 3 | 5 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 15 | 16 | -1 | 1.94 | 7 | 9 | Total | ||||
| % | 31% | 31% | 38% |
| Guingamp | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 28 |
Home | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 1.5 | 1 | 7 | Home | |||
| Away | 8 | 4 | 1 | 3 | 8 | 10 | -2 | 2.25 | 4 | 4 | Away | ||||
| Total | 16 | 8 | 4 | 4 | 17 | 13 | 4 | 1.88 | 5 | 11 | Total | ||||
| % | 50% | 25% | 25% |





