| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 55% | 28% | 16% | 16% | 84% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 17% | 83% |
|
| Form In-Out | 67% | 25% | 8% | 8% | 92% |
|
| Total | 38% | 31% | 31% | 25% | 75% |
|
| Total In-Out | 60% | 33% | 7% | 20% | 80% |
|
Match History
| Dordrecht:5 wins - 2 draws - Go Ahead Eagles: 1 wins | ||||
|
|
22/04/2011 | Dordrecht | Go Ahead Eagles | 1-1 |
|
|
01/10/2010 | Go Ahead Eagles | Dordrecht | 8-0 |
|
|
05/03/2010 | Go Ahead Eagles | Dordrecht | 1-2 |
|
|
27/11/2009 | Dordrecht | Go Ahead Eagles | 2-0 |
|
|
08/05/2009 | Dordrecht | Go Ahead Eagles | 3-1 |
|
|
31/10/2008 | Go Ahead Eagles | Dordrecht | 0-0 |
|
|
14/12/2007 | Dordrecht | Go Ahead Eagles | 5-0 |
|
|
05/10/2007 | Go Ahead Eagles | Dordrecht | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 24 |
Home | 8 | 5 | 3 | 0 | 18 | 13 | 5 | 3.88 | 7 | 1 | Home | |||
| Away | 8 | 1 | 3 | 4 | 7 | 21 | -14 | 3.5 | 5 | 3 | Away | ||||
| Total | 16 | 6 | 6 | 4 | 25 | 34 | -9 | 3.69 | 12 | 4 | Total | ||||
| % | 38% | 38% | 25% |
| Go Ahead Eagles | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 22 |
Home | 9 | 5 | 2 | 2 | 18 | 12 | 6 | 3.33 | 7 | 2 | Home | |||
| Away | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 4.0 | 5 | 2 | Away | ||||
| Total | 16 | 6 | 4 | 6 | 29 | 29 | 0 | 3.63 | 12 | 4 | Total | ||||
| % | 38% | 25% | 38% |





