| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 28% | 37% | 35% | 62% | 38% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 42% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 33% | 33% | 67% | 33% |
|
| Total | 37% | 29% | 34% | 63% | 37% |
|
| Total In-Out | 32% | 42% | 26% | 63% | 37% |
|
Match History
| Bari:5 wins - 2 draws - Vicenza: 1 wins | ||||
|
|
13/02/2009 | Bari | Vicenza | 1-1 |
|
|
20/09/2008 | Vicenza | Bari | 1-2 |
|
|
09/02/2008 | Vicenza | Bari | 2-3 |
|
|
09/09/2007 | Bari | Vicenza | 2-0 |
|
|
24/02/2007 | Vicenza | Bari | 3-0 |
|
|
23/09/2006 | Bari | Vicenza | 0-0 |
|
|
18/03/2006 | Vicenza | Bari | 0-1 |
|
|
25/10/2005 | Bari | Vicenza | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Bari | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 26 |
Home | 9 | 2 | 4 | 3 | 8 | 10 | -2 | 2.0 | 2 | 7 | Home | |||
| Away | 10 | 5 | 1 | 4 | 11 | 11 | 0 | 2.2 | 4 | 6 | Away | ||||
| Total | 19 | 7 | 5 | 7 | 19 | 21 | -2 | 2.11 | 6 | 13 | Total | ||||
| % | 37% | 26% | 37% |
| Vicenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 24 |
Home | 9 | 4 | 2 | 3 | 10 | 9 | 1 | 2.11 | 3 | 6 | Home | |||
| Away | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 2.8 | 5 | 5 | Away | ||||
| Total | 19 | 6 | 6 | 7 | 23 | 24 | -1 | 2.47 | 8 | 11 | Total | ||||
| % | 32% | 32% | 37% |





