| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 16% | 53% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 17% | 67% | 33% | 67% |
|
| Form In-Out | 33% | 17% | 50% | 33% | 67% |
|
| Total | 24% | 14% | 62% | 35% | 65% |
|
| Total In-Out | 39% | 17% | 44% | 33% | 67% |
|
Match History
| Port Talbot:2 wins - 2 draws - Bangor: 5 wins | |||
| WAL1 11-12 | Bangor | Port Talbot | 3-1 |
| WAL1 10-11 | Port Talbot | Bangor | 1-2 |
| WAL1 10-11 | Bangor | Port Talbot | 2-2 |
| WAL1 10-11 | Bangor | Port Talbot | 8-1 |
| WAL1 10-11 | Port Talbot | Bangor | 1-2 |
| WAL1 09-10 | Bangor | Port Talbot | 1-1 |
| WAL1 09-10 | Port Talbot | Bangor | 2-1 |
| WAL.PR 08-09 | Port Talbot | Bangor | 2-1 |
| WAL.PR 08-09 | Bangor | Port Talbot | 4-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Port Talbot | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 18 |
Home | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 2.67 | 6 | 3 | Home | |||
| Away | 9 | 1 | 1 | 7 | 7 | 17 | -10 | 2.67 | 3 | 6 | Away | ||||
| Total | 18 | 5 | 3 | 10 | 19 | 29 | -10 | 2.67 | 9 | 9 | Total | ||||
| % | 28% | 17% | 56% |
| Bangor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 41 |
Home | 10 | 8 | 1 | 1 | 25 | 11 | 14 | 3.6 | 9 | 1 | Home | |||
| Away | 9 | 5 | 1 | 3 | 16 | 13 | 3 | 3.22 | 6 | 3 | Away | ||||
| Total | 19 | 13 | 2 | 4 | 41 | 24 | 17 | 3.42 | 15 | 4 | Total | ||||
| % | 68% | 11% | 21% |






