| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 36% | 37% | 28% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 75% | 25% |
|
| Form In-Out | 42% | 33% | 25% | 25% | 75% |
|
| Total | 21% | 39% | 39% | 57% | 43% |
|
| Total In-Out | 43% | 36% | 21% | 29% | 71% |
|
Match History
| Fiorentina:4 wins - 4 draws - Atalanta: 2 wins | ||||
|
|
18/04/2010 | Atalanta | Fiorentina | 2-1 |
|
|
06/12/2009 | Fiorentina | Atalanta | 2-0 |
|
|
05/04/2009 | Atalanta | Fiorentina | 1-2 |
|
|
09/11/2008 | Fiorentina | Atalanta | 2-1 |
|
|
09/02/2008 | Atalanta | Fiorentina | 2-2 |
|
|
16/09/2007 | Fiorentina | Atalanta | 2-2 |
|
|
01/04/2007 | Atalanta | Fiorentina | 2-2 |
|
|
11/11/2006 | Fiorentina | Atalanta | 3-1 |
|
|
15/05/2005 | Fiorentina | Atalanta | 0-0 |
|
|
06/01/2005 | Atalanta | Fiorentina | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 16 |
Home | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 2.29 | 4 | 3 | Home | |||
| Away | 7 | 0 | 2 | 5 | 1 | 9 | -8 | 1.43 | 1 | 6 | Away | ||||
| Total | 14 | 4 | 4 | 6 | 13 | 13 | 0 | 1.86 | 5 | 9 | Total | ||||
| % | 29% | 29% | 43% |
| Atalanta | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 16 |
Home | 7 | 3 | 4 | 0 | 7 | 4 | 3 | 1.57 | 1 | 6 | Home | |||
| Away | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 3.14 | 6 | 1 | Away | ||||
| Total | 14 | 5 | 7 | 2 | 17 | 16 | 1 | 2.36 | 7 | 7 | Total | ||||
| % | 36% | 50% | 14% |





