| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 11% | 59% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 8% | 75% | 42% | 58% |
|
| Form In-Out | 42% | 8% | 50% | 50% | 50% |
|
| Total | 28% | 19% | 53% | 56% | 44% |
|
| Total In-Out | 28% | 11% | 61% | 61% | 39% |
|
Match History
| Saint Johnstone:1 wins - 0 draws - Celtic: 7 wins | ||||
|
|
21/08/2011 | Celtic | Saint Johnstone | 0-1 |
|
|
12/04/2011 | Saint Johnstone | Celtic | 0-1 |
|
|
26/12/2010 | Celtic | Saint Johnstone | 2-0 |
|
|
30/10/2010 | Saint Johnstone | Celtic | 0-3 |
|
|
20/03/2010 | Celtic | Saint Johnstone | 3-0 |
|
|
24/01/2010 | Saint Johnstone | Celtic | 1-4 |
|
|
22/08/2009 | Celtic | Saint Johnstone | 5-2 |
|
|
14/04/2007 | Saint Johnstone | Celtic | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Saint Johnstone | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 26 |
Home | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 2.67 | 4 | 5 | Home | |||
| Away | 9 | 4 | 4 | 1 | 10 | 5 | 5 | 1.67 | 4 | 5 | Away | ||||
| Total | 18 | 7 | 5 | 6 | 21 | 18 | 3 | 2.17 | 8 | 10 | Total | ||||
| % | 39% | 28% | 33% |
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 41 |
Home | 9 | 7 | 1 | 1 | 21 | 4 | 17 | 2.78 | 5 | 4 | Home | |||
| Away | 9 | 6 | 1 | 2 | 15 | 10 | 5 | 2.78 | 3 | 6 | Away | ||||
| Total | 18 | 13 | 2 | 3 | 36 | 14 | 22 | 2.78 | 8 | 10 | Total | ||||
| % | 72% | 11% | 17% |





