| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 29% | 14% | 56% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 8% | 75% | 67% | 33% |
|
| Form In-Out | 33% | 17% | 50% | 58% | 42% |
|
| Total | 29% | 12% | 58% | 50% | 50% |
|
| Total In-Out | 33% | 17% | 50% | 58% | 42% |
|
Match History
| Academica:2 wins - 4 draws - Sporting Lisboa: 10 wins | ||||
|
|
09/04/2011 | Sporting Lisboa | Academica | 2-0 |
|
|
13/11/2010 | Academica | Sporting Lisboa | 1-2 |
|
|
06/02/2010 | Sporting Lisboa | Academica | 1-2 |
|
|
30/08/2009 | Academica | Sporting Lisboa | 0-2 |
|
|
02/05/2009 | Academica | Sporting Lisboa | 0-0 |
|
|
20/12/2008 | Sporting Lisboa | Academica | 0-0 |
|
|
13/01/2008 | Academica | Sporting Lisboa | 1-1 |
|
|
17/08/2007 | Sporting Lisboa | Academica | 4-1 |
|
|
13/05/2007 | Academica | Sporting Lisboa | 0-2 |
|
|
28/02/2007 | Sporting Lisboa | Academica | 2-1 |
|
|
16/12/2006 | Sporting Lisboa | Academica | 1-0 |
|
|
15/03/2006 | Academica | Sporting Lisboa | 0-2 |
|
|
25/02/2006 | Academica | Sporting Lisboa | 0-3 |
|
|
16/10/2005 | Sporting Lisboa | Academica | 0-1 |
|
|
23/04/2005 | Sporting Lisboa | Academica | 0-0 |
|
|
05/12/2004 | Academica | Sporting Lisboa | 2-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Academica | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 16 |
Home | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 2.17 | 3 | 3 | Home | |||
| Away | 6 | 2 | 0 | 4 | 7 | 12 | -5 | 3.17 | 3 | 3 | Away | ||||
| Total | 12 | 5 | 1 | 6 | 16 | 16 | 0 | 2.67 | 6 | 6 | Total | ||||
| % | 42% | 08% | 50% |
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 12
Points: 26 |
Home | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 3.67 | 4 | 2 | Home | |||
| Away | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 2.33 | 2 | 4 | Away | ||||
| Total | 12 | 8 | 2 | 2 | 25 | 11 | 14 | 3.0 | 6 | 6 | Total | ||||
| % | 67% | 17% | 17% |






