| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 39% | 40% | 20% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 33% | 67% |
|
| Form In-Out | 42% | 50% | 8% | 58% | 42% |
|
| Total | 35% | 29% | 35% | 53% | 47% |
|
| Total In-Out | 38% | 44% | 19% | 62% | 38% |
|
Match History
| Guingamp:3 wins - 3 draws - Sedan: 7 wins | |||
| FRA2 09-10 | Sedan | Guingamp | 1-0 |
| FRA2 09-10 | Guingamp | Sedan | 2-2 |
| FRA.CUP 08-09 | Sedan | Guingamp | 1-3 |
| FRA2 08-09 | Sedan | Guingamp | 1-0 |
| FRA2 08-09 | Guingamp | Sedan | 1-1 |
| FRA2 07-08 | Guingamp | Sedan | 2-1 |
| FRA2 07-08 | Sedan | Guingamp | 1-0 |
| FRA2 05-06 | Sedan | Guingamp | 2-0 |
| FRA2 05-06 | Guingamp | Sedan | 1-1 |
| FRA2 04-05 | Guingamp | Sedan | 4-0 |
| FRA2 04-05 | Sedan | Guingamp | 3-0 |
| FRA1 02-03 | Sedan | Guingamp | 2-0 |
| FRA1 02-03 | Guingamp | Sedan | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in France Ligue Two-11-12
| Guingamp | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 28 |
Home | 8 | 4 | 3 | 1 | 9 | 3 | 6 | 1.5 | 1 | 7 | Home | |||
| Away | 9 | 4 | 1 | 4 | 9 | 15 | -6 | 2.67 | 5 | 4 | Away | ||||
| Total | 17 | 8 | 4 | 5 | 18 | 18 | 0 | 2.12 | 6 | 11 | Total | ||||
| % | 47% | 24% | 29% |
| Sedan | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 27 |
Home | 9 | 5 | 2 | 2 | 14 | 9 | 5 | 2.56 | 5 | 4 | Home | |||
| Away | 8 | 2 | 4 | 2 | 13 | 14 | -1 | 3.38 | 5 | 3 | Away | ||||
| Total | 17 | 7 | 6 | 4 | 27 | 23 | 4 | 2.94 | 10 | 7 | Total | ||||
| % | 41% | 35% | 24% |





