| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 21% | 38% | 26% | 74% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 8% | 92% |
|
| Form In-Out | 42% | 25% | 33% | 25% | 75% |
|
| Total | 31% | 22% | 47% | 31% | 69% |
|
| Total In-Out | 44% | 25% | 31% | 38% | 62% |
|
Match History
| Wolves:4 wins - 3 draws - Norwich: 1 wins | ||||
|
|
03/02/2009 | Wolves | Norwich | 3-3 |
|
|
21/10/2008 | Norwich | Wolves | 5-2 |
|
|
29/12/2007 | Norwich | Wolves | 1-1 |
|
|
22/09/2007 | Wolves | Norwich | 2-0 |
|
|
30/01/2007 | Norwich | Wolves | 0-1 |
|
|
23/12/2006 | Wolves | Norwich | 2-2 |
|
|
30/04/2006 | Norwich | Wolves | 1-2 |
|
|
05/11/2005 | Wolves | Norwich | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Wolves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 14 |
Home | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 3.0 | 6 | 2 | Home | |||
| Away | 8 | 1 | 1 | 6 | 6 | 17 | -11 | 2.88 | 6 | 2 | Away | ||||
| Total | 16 | 4 | 2 | 10 | 17 | 30 | -13 | 2.94 | 12 | 4 | Total | ||||
| % | 25% | 12% | 62% |
| Norwich | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 20 |
Home | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 3.5 | 6 | 2 | Home | |||
| Away | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 3.25 | 4 | 4 | Away | ||||
| Total | 16 | 5 | 5 | 6 | 25 | 29 | -4 | 3.38 | 10 | 6 | Total | ||||
| % | 31% | 31% | 38% |





