| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 35% | 39% | 26% | 65% | 35% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 42% | 25% | 83% | 17% |
|
| Form In-Out | 42% | 42% | 17% | 67% | 33% |
|
| Total | 28% | 38% | 34% | 62% | 38% |
|
| Total In-Out | 33% | 33% | 33% | 53% | 47% |
|
Match History
| Gaziantepspor:3 wins - 3 draws - Bursaspor: 4 wins | ||||
|
|
19/02/2011 | Bursaspor | Gaziantepspor | 1-4 |
|
|
20/09/2010 | Gaziantepspor | Bursaspor | 0-3 |
|
|
16/04/2010 | Bursaspor | Gaziantepspor | 2-0 |
|
|
21/11/2009 | Gaziantepspor | Bursaspor | 0-1 |
|
|
24/05/2009 | Bursaspor | Gaziantepspor | 2-2 |
|
|
21/12/2008 | Gaziantepspor | Bursaspor | 2-0 |
|
|
22/03/2008 | Gaziantepspor | Bursaspor | 1-0 |
|
|
27/10/2007 | Bursaspor | Gaziantepspor | 1-1 |
|
|
28/04/2007 | Bursaspor | Gaziantepspor | 1-1 |
|
|
12/11/2006 | Gaziantepspor | Bursaspor | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Süper Lig-11-12
| Gaziantepspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 15 |
Home | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 1.88 | 3 | 5 | Home | |||
| Away | 8 | 1 | 4 | 3 | 5 | 8 | -3 | 1.63 | 2 | 6 | Away | ||||
| Total | 16 | 3 | 6 | 7 | 12 | 16 | -4 | 1.75 | 5 | 11 | Total | ||||
| % | 19% | 38% | 44% |
| Bursaspor | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 18 |
Home | 9 | 3 | 3 | 3 | 10 | 6 | 4 | 1.78 | 3 | 6 | Home | |||
| Away | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 2.29 | 4 | 3 | Away | ||||
| Total | 16 | 4 | 6 | 6 | 16 | 16 | 0 | 2.0 | 7 | 9 | Total | ||||
| % | 25% | 38% | 38% |





