| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 57% | 28% | 15% | 60% | 40% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 75% | 25% |
|
| Form In-Out | 58% | 33% | 8% | 58% | 42% |
|
| Total | 51% | 27% | 22% | 57% | 43% |
|
| Total In-Out | 59% | 29% | 12% | 53% | 47% |
|
Match History
| Celtic:20 wins - 3 draws - Kilmarnock: 1 wins | ||||
|
|
15/10/2011 | Kilmarnock | Celtic | 3-3 |
|
|
08/05/2011 | Kilmarnock | Celtic | 0-2 |
|
|
20/04/2011 | Kilmarnock | Celtic | 0-4 |
|
|
21/12/2010 | Celtic | Kilmarnock | 1-1 |
|
|
19/09/2010 | Kilmarnock | Celtic | 1-2 |
|
|
27/03/2010 | Celtic | Kilmarnock | 3-1 |
|
|
02/02/2010 | Kilmarnock | Celtic | 1-0 |
|
|
31/10/2009 | Celtic | Kilmarnock | 3-0 |
|
|
04/03/2009 | Kilmarnock | Celtic | 1-2 |
|
|
12/11/2008 | Celtic | Kilmarnock | 3-0 |
|
|
29/10/2008 | Kilmarnock | Celtic | 1-3 |
|
|
21/09/2008 | Kilmarnock | Celtic | 1-3 |
|
|
02/02/2008 | Kilmarnock | Celtic | 1-5 |
|
|
19/01/2008 | Celtic | Kilmarnock | 1-0 |
|
|
03/11/2007 | Kilmarnock | Celtic | 1-2 |
|
|
05/08/2007 | Celtic | Kilmarnock | 0-0 |
|
|
22/04/2007 | Kilmarnock | Celtic | 1-2 |
|
|
02/01/2007 | Celtic | Kilmarnock | 2-0 |
|
|
29/10/2006 | Kilmarnock | Celtic | 1-2 |
|
|
29/07/2006 | Celtic | Kilmarnock | 4-1 |
|
|
03/05/2006 | Celtic | Kilmarnock | 2-0 |
|
|
09/04/2006 | Kilmarnock | Celtic | 1-4 |
|
|
14/01/2006 | Celtic | Kilmarnock | 4-2 |
|
|
23/10/2005 | Kilmarnock | Celtic | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 44 |
Home | 9 | 7 | 1 | 1 | 21 | 4 | 17 | 2.78 | 5 | 4 | Home | |||
| Away | 10 | 7 | 1 | 2 | 17 | 10 | 7 | 2.7 | 3 | 7 | Away | ||||
| Total | 19 | 14 | 2 | 3 | 38 | 14 | 24 | 2.74 | 8 | 11 | Total | ||||
| % | 74% | 11% | 16% |
| Kilmarnock | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 23 |
Home | 10 | 4 | 4 | 2 | 18 | 15 | 3 | 3.3 | 5 | 5 | Home | |||
| Away | 8 | 1 | 4 | 3 | 6 | 11 | -5 | 2.13 | 3 | 5 | Away | ||||
| Total | 18 | 5 | 8 | 5 | 24 | 26 | -2 | 2.78 | 8 | 10 | Total | ||||
| % | 28% | 44% | 28% |





