| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 63% | 26% | 11% | 34% | 66% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 33% | 17% | 50% | 50% |
|
| Form In-Out | 67% | 25% | 8% | 25% | 75% |
|
| Total | 55% | 33% | 12% | 43% | 57% |
|
| Total In-Out | 70% | 20% | 10% | 30% | 70% |
|
Match History
| Huddersfield:1 wins - 2 draws - Chesterfield: 2 wins | ||||
|
|
27/01/2007 | Huddersfield | Chesterfield | 1-1 |
|
|
23/12/2006 | Chesterfield | Huddersfield | 0-0 |
|
|
18/04/2006 | Huddersfield | Chesterfield | 1-2 |
|
|
22/10/2005 | Chesterfield | Huddersfield | 4-3 |
|
|
24/08/2005 | Chesterfield | Huddersfield | 2-4 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Huddersfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 39 |
Home | 10 | 6 | 3 | 1 | 19 | 10 | 9 | 2.9 | 6 | 4 | Home | |||
| Away | 11 | 4 | 6 | 1 | 22 | 12 | 10 | 3.09 | 6 | 5 | Away | ||||
| Total | 21 | 10 | 9 | 2 | 41 | 22 | 19 | 3.0 | 12 | 9 | Total | ||||
| % | 48% | 43% | 10% |
| Chesterfield | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 14 |
Home | 11 | 2 | 4 | 5 | 12 | 15 | -3 | 2.45 | 4 | 7 | Home | |||
| Away | 10 | 1 | 1 | 8 | 14 | 26 | -12 | 4.0 | 8 | 2 | Away | ||||
| Total | 21 | 3 | 5 | 13 | 26 | 41 | -15 | 3.19 | 12 | 9 | Total | ||||
| % | 14% | 24% | 62% |





