| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 41% | 18% | 41% | 56% | 44% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 8% | 58% | 33% | 67% |
|
| Form In-Out | 50% | 17% | 33% | 67% | 33% |
|
| Total | 31% | 21% | 48% | 50% | 50% |
|
| Total In-Out | 40% | 25% | 35% | 60% | 40% |
|
Match History
| Birmingham:2 wins - 2 draws - West Ham: 4 wins | ||||
|
|
06/02/2011 | West Ham | Birmingham | 0-1 |
|
|
06/11/2010 | Birmingham | West Ham | 2-2 |
|
|
10/02/2010 | West Ham | Birmingham | 2-0 |
|
|
12/12/2009 | Birmingham | West Ham | 1-0 |
|
|
09/02/2008 | West Ham | Birmingham | 1-1 |
|
|
18/08/2007 | Birmingham | West Ham | 0-1 |
|
|
13/02/2006 | West Ham | Birmingham | 3-0 |
|
|
05/12/2005 | Birmingham | West Ham | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Championship-11-12
| Birmingham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 29 |
Home | 9 | 6 | 3 | 0 | 13 | 4 | 9 | 1.89 | 3 | 6 | Home | |||
| Away | 11 | 2 | 2 | 7 | 13 | 19 | -6 | 2.91 | 7 | 4 | Away | ||||
| Total | 20 | 8 | 5 | 7 | 26 | 23 | 3 | 2.45 | 10 | 10 | Total | ||||
| % | 40% | 25% | 35% |
| West Ham | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 22
Points: 43 |
Home | 11 | 6 | 2 | 3 | 19 | 12 | 7 | 2.82 | 6 | 5 | Home | |||
| Away | 11 | 7 | 2 | 2 | 18 | 8 | 10 | 2.36 | 5 | 6 | Away | ||||
| Total | 22 | 13 | 4 | 5 | 37 | 20 | 17 | 2.59 | 11 | 11 | Total | ||||
| % | 59% | 18% | 23% |





