| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 34% | 14% | 44% | 56% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 42% | 8% | 50% | 50% |
|
| Form In-Out | 50% | 42% | 8% | 42% | 58% |
|
| Total | 45% | 24% | 32% | 45% | 55% |
|
| Total In-Out | 58% | 26% | 16% | 42% | 58% |
|
Match History
| Llanelli:5 wins - 1 draws - Neath Athletic: 2 wins | |||
| WAL1 10-11 | Llanelli | Neath Athletic | 4-0 |
| WAL1 10-11 | Neath Athletic | Llanelli | 0-4 |
| WAL1 10-11 | Neath Athletic | Llanelli | 1-1 |
| WAL1 10-11 | Llanelli | Neath Athletic | 1-4 |
| WAL1 09-10 | Llanelli | Neath Athletic | 2-1 |
| WAL1 09-10 | Neath Athletic | Llanelli | 2-1 |
| WAL.PR 08-09 | Llanelli | Neath Athletic | 2-1 |
| WAL.PR 08-09 | Neath Athletic | Llanelli | 0-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Wales Division One-11-12
| Llanelli | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 20
Points: 45 |
Home | 10 | 8 | 1 | 1 | 28 | 9 | 19 | 3.7 | 5 | 5 | Home | |||
| Away | 10 | 6 | 2 | 2 | 19 | 11 | 8 | 3.0 | 5 | 5 | Away | ||||
| Total | 20 | 14 | 3 | 3 | 47 | 20 | 27 | 3.35 | 10 | 10 | Total | ||||
| % | 70% | 15% | 15% |
| Neath Athletic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 33 |
Home | 9 | 7 | 2 | 0 | 24 | 5 | 19 | 3.22 | 5 | 4 | Home | |||
| Away | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 2.67 | 6 | 3 | Away | ||||
| Total | 18 | 9 | 6 | 3 | 36 | 17 | 19 | 2.94 | 11 | 7 | Total | ||||
| % | 50% | 33% | 17% |






