| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 54% | 18% | 28% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 67% | 33% |
|
| Form In-Out | 67% | 8% | 25% | 42% | 58% |
|
| Total | 38% | 29% | 32% | 56% | 44% |
|
| Total In-Out | 56% | 19% | 25% | 56% | 44% |
|
Match History
| Swansea :1 wins - 3 draws - QPR: 2 wins | ||||
|
|
26/12/2010 | QPR | Swansea | 4-0 |
|
|
19/10/2010 | Swansea | QPR | 0-0 |
|
|
20/03/2010 | QPR | Swansea | 1-1 |
|
|
03/10/2009 | Swansea | QPR | 2-0 |
|
|
17/03/2009 | QPR | Swansea | 1-0 |
|
|
21/10/2008 | Swansea | QPR | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Swansea | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 18 |
Home | 8 | 4 | 3 | 1 | 10 | 2 | 8 | 1.5 | 2 | 6 | Home | |||
| Away | 9 | 0 | 3 | 6 | 6 | 19 | -13 | 2.78 | 5 | 4 | Away | ||||
| Total | 17 | 4 | 6 | 7 | 16 | 21 | -5 | 2.18 | 7 | 10 | Total | ||||
| % | 24% | 35% | 41% |
| QPR | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 16 |
Home | 9 | 1 | 4 | 4 | 8 | 15 | -7 | 2.56 | 3 | 6 | Home | |||
| Away | 8 | 3 | 0 | 5 | 9 | 16 | -7 | 3.13 | 5 | 3 | Away | ||||
| Total | 17 | 4 | 4 | 9 | 17 | 31 | -14 | 2.82 | 8 | 9 | Total | ||||
| % | 24% | 24% | 53% |





