| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 38% | 44% | 33% | 67% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 17% | 50% | 33% | 33% | 67% |
|
| Total | 14% | 25% | 61% | 33% | 67% |
|
| Total In-Out | 17% | 39% | 44% | 28% | 72% |
|
Match History
| Sunderland:1 wins - 1 draws - Man. City: 8 wins | ||||
|
|
03/04/2011 | Man. City | Sunderland | 5-0 |
|
|
29/08/2010 | Sunderland | Man. City | 1-0 |
|
|
14/03/2010 | Sunderland | Man. City | 1-1 |
|
|
19/12/2009 | Man. City | Sunderland | 4-3 |
|
|
22/03/2009 | Man. City | Sunderland | 1-0 |
|
|
31/08/2008 | Sunderland | Man. City | 0-3 |
|
|
12/04/2008 | Sunderland | Man. City | 1-2 |
|
|
05/11/2007 | Man. City | Sunderland | 1-0 |
|
|
05/03/2006 | Man. City | Sunderland | 2-1 |
|
|
23/08/2005 | Sunderland | Man. City | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Premier League-11-12
| Sunderland | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 18 |
Home | 9 | 2 | 4 | 3 | 13 | 11 | 2 | 2.67 | 6 | 3 | Home | |||
| Away | 9 | 2 | 2 | 5 | 9 | 11 | -2 | 2.22 | 4 | 5 | Away | ||||
| Total | 18 | 4 | 6 | 8 | 22 | 22 | 0 | 2.44 | 10 | 8 | Total | ||||
| % | 22% | 33% | 44% |
| Man. City | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 45 |
Home | 9 | 9 | 0 | 0 | 28 | 4 | 24 | 3.56 | 7 | 2 | Home | |||
| Away | 9 | 5 | 3 | 1 | 25 | 11 | 14 | 4.0 | 7 | 2 | Away | ||||
| Total | 18 | 14 | 3 | 1 | 53 | 15 | 38 | 3.78 | 14 | 4 | Total | ||||
| % | 78% | 17% | 06% |





