| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 32% | 16% | 49% | 51% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 50% | 50% |
|
| Form In-Out | 50% | 42% | 8% | 50% | 50% |
|
| Total | 44% | 30% | 26% | 48% | 52% |
|
| Total In-Out | 54% | 38% | 8% | 46% | 54% |
|
Match History
| Olympiakos:8 wins - 0 draws - Atromitos: 2 wins | ||||
|
|
10/04/2011 | Atromitos | Olympiakos | 3-1 |
|
|
12/12/2010 | Olympiakos | Atromitos | 2-1 |
|
|
28/02/2010 | Olympiakos | Atromitos | 2-0 |
|
|
31/10/2009 | Atromitos | Olympiakos | 0-1 |
|
|
15/03/2008 | Olympiakos | Atromitos | 2-0 |
|
|
02/12/2007 | Atromitos | Olympiakos | 1-3 |
|
|
18/02/2007 | Olympiakos | Atromitos | 4-1 |
|
|
22/10/2006 | Atromitos | Olympiakos | 1-0 |
|
|
27/03/2006 | Olympiakos | Atromitos | 3-0 |
|
|
19/11/2005 | Atromitos | Olympiakos | 0-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-11-12
| Olympiakos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 33 |
Home | 7 | 5 | 2 | 0 | 17 | 5 | 12 | 3.14 | 4 | 3 | Home | |||
| Away | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 3.57 | 5 | 2 | Away | ||||
| Total | 14 | 10 | 3 | 1 | 35 | 12 | 23 | 3.36 | 9 | 5 | Total | ||||
| % | 71% | 21% | 07% |
| Atromitos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 23 |
Home | 7 | 5 | 2 | 0 | 9 | 4 | 5 | 1.86 | 2 | 5 | Home | |||
| Away | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 2.33 | 3 | 3 | Away | ||||
| Total | 13 | 6 | 5 | 2 | 14 | 13 | 1 | 2.08 | 5 | 8 | Total | ||||
| % | 46% | 38% | 15% |





