| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 24% | 24% | 39% | 61% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 67% | 17% | 17% | 50% | 50% |
|
| Form In-Out | 42% | 25% | 33% | 25% | 75% |
|
| Total | 52% | 31% | 17% | 50% | 50% |
|
| Total In-Out | 56% | 24% | 20% | 44% | 56% |
|
Match History
| Luton:1 wins - 2 draws - Newport County: 0 wins | ||||
|
|
26/11/2011 | Newport County | Luton | 0-1 |
|
|
18/02/2011 | Newport County | Luton | 1-1 |
|
|
24/08/2010 | Luton | Newport County | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England Conference-11-12
| Luton | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 48 |
Home | 12 | 7 | 2 | 3 | 29 | 10 | 19 | 3.25 | 6 | 6 | Home | |||
| Away | 14 | 6 | 7 | 1 | 23 | 14 | 9 | 2.64 | 6 | 8 | Away | ||||
| Total | 26 | 13 | 9 | 4 | 52 | 24 | 28 | 2.92 | 12 | 14 | Total | ||||
| % | 50% | 35% | 15% |
| Newport County | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 22 |
Home | 13 | 3 | 3 | 7 | 13 | 16 | -3 | 2.23 | 6 | 7 | Home | |||
| Away | 13 | 2 | 4 | 7 | 19 | 24 | -5 | 3.31 | 8 | 5 | Away | ||||
| Total | 26 | 5 | 7 | 14 | 32 | 40 | -8 | 2.77 | 14 | 12 | Total | ||||
| % | 19% | 27% | 54% |





