| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 38% | 25% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 50% | 50% |
|
| Form In-Out | 33% | 42% | 25% | 50% | 50% |
|
| Total | 44% | 29% | 26% | 56% | 44% |
|
| Total In-Out | 47% | 35% | 18% | 53% | 47% |
|
Match History
| Annan Athletic:4 wins - 1 draws - Clyde: 1 wins | ||||
|
|
12/11/2011 | Clyde | Annan Athletic | 0-0 |
|
|
27/08/2011 | Annan Athletic | Clyde | 1-0 |
|
|
02/04/2011 | Annan Athletic | Clyde | 1-0 |
|
|
29/03/2011 | Annan Athletic | Clyde | 0-2 |
|
|
05/02/2011 | Clyde | Annan Athletic | 0-2 |
|
|
18/09/2010 | Clyde | Annan Athletic | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Division Three-11-12
| Annan Athletic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 31 |
Home | 9 | 6 | 2 | 1 | 18 | 9 | 9 | 3.0 | 5 | 4 | Home | |||
| Away | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 3.0 | 4 | 4 | Away | ||||
| Total | 17 | 9 | 4 | 4 | 29 | 22 | 7 | 3.0 | 9 | 8 | Total | ||||
| % | 53% | 24% | 24% |
| Clyde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 21 |
Home | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 2.67 | 3 | 6 | Home | |||
| Away | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 1.88 | 3 | 5 | Away | ||||
| Total | 17 | 5 | 6 | 6 | 21 | 18 | 3 | 2.29 | 6 | 11 | Total | ||||
| % | 29% | 35% | 35% |





