| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 24% | 24% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 25% | 50% | 42% | 58% |
|
| Form In-Out | 58% | 25% | 17% | 42% | 58% |
|
| Total | 47% | 25% | 28% | 50% | 50% |
|
| Total In-Out | 64% | 21% | 14% | 50% | 50% |
|
Match History
| Levante:2 wins - 2 draws - Mallorca: 4 wins | ||||
|
|
13/03/2011 | Levante | Mallorca | 1-1 |
|
|
01/11/2010 | Mallorca | Levante | 2-1 |
|
|
20/01/2008 | Levante | Mallorca | 2-2 |
|
|
26/08/2007 | Mallorca | Levante | 3-0 |
|
|
04/03/2007 | Mallorca | Levante | 3-1 |
|
|
15/10/2006 | Levante | Mallorca | 0-1 |
|
|
26/02/2005 | Mallorca | Levante | 1-2 |
|
|
03/10/2004 | Levante | Mallorca | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 29 |
Home | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 2.86 | 4 | 3 | Home | |||
| Away | 9 | 3 | 2 | 4 | 10 | 14 | -4 | 2.67 | 5 | 4 | Away | ||||
| Total | 16 | 9 | 2 | 5 | 25 | 19 | 6 | 2.75 | 9 | 7 | Total | ||||
| % | 56% | 12% | 31% |
| Mallorca | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 16
Points: 18 |
Home | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 2.0 | 4 | 5 | Home | |||
| Away | 7 | 1 | 3 | 3 | 6 | 13 | -7 | 2.71 | 3 | 4 | Away | ||||
| Total | 16 | 4 | 6 | 6 | 15 | 22 | -7 | 2.31 | 7 | 9 | Total | ||||
| % | 25% | 38% | 38% |





