| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 23% | 44% | 43% | 57% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 17% | 50% | 50% | 50% |
|
| Form In-Out | 33% | 25% | 42% | 42% | 58% |
|
| Total | 31% | 23% | 46% | 42% | 58% |
|
| Total In-Out | 33% | 25% | 42% | 42% | 58% |
|
Match History
| Sporting Lisboa:5 wins - 6 draws - Porto: 6 wins | ||||
|
|
17/04/2011 | Porto | Sporting Lisboa | 3-2 |
|
|
27/11/2010 | Sporting Lisboa | Porto | 1-1 |
|
|
28/02/2010 | Sporting Lisboa | Porto | 3-0 |
|
|
26/09/2009 | Porto | Sporting Lisboa | 1-0 |
|
|
28/02/2009 | Porto | Sporting Lisboa | 0-0 |
|
|
04/02/2009 | Sporting Lisboa | Porto | 4-1 |
|
|
05/10/2008 | Sporting Lisboa | Porto | 1-2 |
|
|
18/05/2008 | Porto | Sporting Lisboa | 0-0 |
|
|
27/01/2008 | Sporting Lisboa | Porto | 2-0 |
|
|
26/08/2007 | Porto | Sporting Lisboa | 1-0 |
|
|
17/03/2007 | Porto | Sporting Lisboa | 0-1 |
|
|
22/10/2006 | Sporting Lisboa | Porto | 1-1 |
|
|
08/04/2006 | Sporting Lisboa | Porto | 0-1 |
|
|
22/03/2006 | Porto | Sporting Lisboa | 0-0 |
|
|
02/12/2005 | Porto | Sporting Lisboa | 1-1 |
|
|
21/03/2005 | Sporting Lisboa | Porto | 2-0 |
|
|
08/11/2004 | Porto | Sporting Lisboa | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Sporting Lisboa | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 27 |
Home | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 3.67 | 4 | 2 | Home | |||
| Away | 7 | 4 | 2 | 1 | 10 | 6 | 4 | 2.29 | 2 | 5 | Away | ||||
| Total | 13 | 8 | 3 | 2 | 26 | 12 | 14 | 2.92 | 6 | 7 | Total | ||||
| % | 62% | 23% | 15% |
| Porto | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 33 |
Home | 7 | 6 | 1 | 0 | 21 | 5 | 16 | 3.71 | 6 | 1 | Home | |||
| Away | 6 | 4 | 2 | 0 | 11 | 3 | 8 | 2.33 | 3 | 3 | Away | ||||
| Total | 13 | 10 | 3 | 0 | 32 | 8 | 24 | 3.08 | 9 | 4 | Total | ||||
| % | 77% | 23% | 00% |





