| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 30% | 41% | 29% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 33% | 67% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 23% | 42% | 35% | 58% | 42% |
|
| Total In-Out | 38% | 38% | 23% | 54% | 46% |
|
Match History
| Freamunde:3 wins - 1 draws - Desp. Aves: 4 wins | |||
| POR2 10-11 | Desp. Aves | Freamunde | 2-1 |
| POR2 10-11 | Freamunde | Desp. Aves | 1-0 |
| POR2 09-10 | Desp. Aves | Freamunde | 1-2 |
| POR2 09-10 | Freamunde | Desp. Aves | 0-0 |
| POR2 08-09 | Freamunde | Desp. Aves | 1-2 |
| POR2 08-09 | Desp. Aves | Freamunde | 0-1 |
| POR2 07-08 | Freamunde | Desp. Aves | 2-4 |
| POR2 07-08 | Desp. Aves | Freamunde | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division Two-11-12
| Freamunde | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 15 |
Home | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 3.33 | 5 | 1 | Home | |||
| Away | 7 | 0 | 4 | 3 | 4 | 8 | -4 | 1.71 | 2 | 5 | Away | ||||
| Total | 13 | 3 | 6 | 4 | 16 | 16 | 0 | 2.46 | 7 | 6 | Total | ||||
| % | 23% | 46% | 31% |
| Desp. Aves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 13
Points: 20 |
Home | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 2.83 | 3 | 3 | Home | |||
| Away | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 1.86 | 1 | 6 | Away | ||||
| Total | 13 | 5 | 5 | 3 | 17 | 13 | 4 | 2.31 | 4 | 9 | Total | ||||
| % | 38% | 38% | 23% |





