| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 22% | 28% | 59% | 41% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 58% | 42% |
|
| Form In-Out | 58% | 17% | 25% | 58% | 42% |
|
| Total | 55% | 24% | 21% | 60% | 40% |
|
| Total In-Out | 50% | 25% | 25% | 60% | 40% |
|
Match History
| Torino:7 wins - 0 draws - Ascoli: 0 wins | ||||
|
|
27/08/2011 | Ascoli | Torino | 1-2 |
|
|
26/03/2011 | Ascoli | Torino | 0-4 |
|
|
01/11/2010 | Torino | Ascoli | 2-1 |
|
|
23/03/2010 | Torino | Ascoli | 1-0 |
|
|
17/10/2009 | Ascoli | Torino | 1-2 |
|
|
06/05/2007 | Torino | Ascoli | 1-0 |
|
|
17/12/2006 | Ascoli | Torino | 0-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Torino | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 42 |
Home | 10 | 6 | 4 | 0 | 13 | 5 | 8 | 1.8 | 2 | 8 | Home | |||
| Away | 11 | 6 | 2 | 3 | 12 | 8 | 4 | 1.82 | 5 | 6 | Away | ||||
| Total | 21 | 12 | 6 | 3 | 25 | 13 | 12 | 1.81 | 7 | 14 | Total | ||||
| % | 57% | 29% | 14% |
| Ascoli | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 22 |
Home | 11 | 1 | 3 | 7 | 8 | 14 | -6 | 2.0 | 4 | 7 | Home | |||
| Away | 10 | 5 | 1 | 4 | 15 | 16 | -1 | 3.1 | 6 | 4 | Away | ||||
| Total | 21 | 6 | 4 | 11 | 23 | 30 | -7 | 2.52 | 10 | 11 | Total | ||||
| % | 29% | 19% | 52% |





