| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 38% | 28% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 17% | 42% | 42% | 58% | 42% |
|
| Form In-Out | 33% | 42% | 25% | 58% | 42% |
|
| Total | 34% | 34% | 32% | 53% | 47% |
|
| Total In-Out | 44% | 33% | 22% | 50% | 50% |
|
Match History
| Villareal B:1 wins - 2 draws - Cartagena: 1 wins | ||||
|
|
26/03/2011 | Cartagena | Villareal B | 2-0 |
|
|
30/10/2010 | Villareal B | Cartagena | 2-0 |
|
|
06/03/2010 | Villareal B | Cartagena | 0-0 |
|
|
03/10/2009 | Cartagena | Villareal B | 0-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Segunda Division-11-12
| Villareal B | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 18 |
Home | 9 | 3 | 3 | 3 | 18 | 17 | 1 | 3.89 | 7 | 2 | Home | |||
| Away | 10 | 1 | 3 | 6 | 9 | 18 | -9 | 2.7 | 5 | 5 | Away | ||||
| Total | 19 | 4 | 6 | 9 | 27 | 35 | -8 | 3.26 | 12 | 7 | Total | ||||
| % | 21% | 32% | 47% |
| Cartagena | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 16 |
Home | 10 | 2 | 4 | 4 | 7 | 12 | -5 | 1.9 | 4 | 6 | Home | |||
| Away | 9 | 1 | 3 | 5 | 4 | 11 | -7 | 1.67 | 2 | 7 | Away | ||||
| Total | 19 | 3 | 7 | 9 | 11 | 23 | -12 | 1.79 | 6 | 13 | Total | ||||
| % | 16% | 37% | 47% |






