| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 61% | 20% | 18% | 74% | 26% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 8% | 50% | 75% | 25% |
|
| Form In-Out | 75% | 17% | 8% | 75% | 25% |
|
| Total | 43% | 33% | 23% | 70% | 30% |
|
| Total In-Out | 67% | 27% | 7% | 73% | 27% |
|
Match History
| Atromitos:2 wins - 2 draws - Aris: 9 wins | |||
| GRE1 11-12 | Aris | Atromitos | 0-1 |
| GRE1 10-11 | Atromitos | Aris | 0-0 |
| GRE1 10-11 | Aris | Atromitos | 2-0 |
| GRE1 09-10 | Atromitos | Aris | 0-3 |
| GRE1 09-10 | Aris | Atromitos | 1-0 |
| GRE.CUP 07-08 | Atromitos | Aris | 1-2 |
| GRE.CUP 07-08 | Aris | Atromitos | 1-0 |
| GRE1 07-08 | Aris | Atromitos | 2-0 |
| GRE1 07-08 | Atromitos | Aris | 1-2 |
| GRE1 06-07 | Aris | Atromitos | 1-2 |
| GRE1 06-07 | Atromitos | Aris | 1-1 |
| GRE.CUP 04-05 | Aris | Atromitos | 3-0 |
| GRE.CUP 04-05 | Atromitos | Aris | 0-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Greece Super League-11-12
| Atromitos | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 26 |
Home | 8 | 6 | 2 | 0 | 11 | 4 | 7 | 1.88 | 2 | 6 | Home | |||
| Away | 7 | 1 | 3 | 3 | 5 | 10 | -5 | 2.14 | 3 | 4 | Away | ||||
| Total | 15 | 7 | 5 | 3 | 16 | 14 | 2 | 2.0 | 5 | 10 | Total | ||||
| % | 47% | 33% | 20% |
| Aris | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 17 |
Home | 8 | 3 | 3 | 2 | 9 | 6 | 3 | 1.88 | 2 | 6 | Home | |||
| Away | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 1.57 | 2 | 5 | Away | ||||
| Total | 15 | 4 | 5 | 6 | 12 | 14 | -2 | 1.73 | 4 | 11 | Total | ||||
| % | 27% | 33% | 40% |






