| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 53% | 29% | 18% | 41% | 59% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 25% | 17% | 42% | 58% |
|
| Form In-Out | 50% | 33% | 17% | 33% | 67% |
|
| Total | 50% | 26% | 24% | 56% | 44% |
|
| Total In-Out | 53% | 29% | 18% | 41% | 59% |
|
Match History
| Fiorentina:3 wins - 3 draws - Lecce: 2 wins | ||||
|
|
23/01/2011 | Fiorentina | Lecce | 1-1 |
|
|
12/09/2010 | Lecce | Fiorentina | 1-0 |
|
|
24/05/2009 | Lecce | Fiorentina | 1-1 |
|
|
11/01/2009 | Fiorentina | Lecce | 1-2 |
|
|
05/02/2006 | Fiorentina | Lecce | 1-0 |
|
|
21/09/2005 | Lecce | Fiorentina | 1-3 |
|
|
12/03/2005 | Lecce | Fiorentina | 2-2 |
|
|
31/10/2004 | Fiorentina | Lecce | 4-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie A-11-12
| Fiorentina | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 21 |
Home | 8 | 4 | 3 | 1 | 14 | 6 | 8 | 2.5 | 5 | 3 | Home | |||
| Away | 9 | 1 | 3 | 5 | 4 | 9 | -5 | 1.44 | 2 | 7 | Away | ||||
| Total | 17 | 5 | 6 | 6 | 18 | 15 | 3 | 1.94 | 7 | 10 | Total | ||||
| % | 29% | 35% | 35% |
| Lecce | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 9 |
Home | 8 | 0 | 1 | 7 | 7 | 16 | -9 | 2.88 | 3 | 5 | Home | |||
| Away | 9 | 2 | 2 | 5 | 10 | 18 | -8 | 3.11 | 5 | 4 | Away | ||||
| Total | 17 | 2 | 3 | 12 | 17 | 34 | -17 | 3.0 | 8 | 9 | Total | ||||
| % | 12% | 18% | 71% |





