| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 50% | 26% | 24% | 52% | 48% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 25% | 25% | 58% | 42% |
|
| Form In-Out | 50% | 25% | 25% | 50% | 50% |
|
| Total | 43% | 32% | 25% | 57% | 43% |
|
| Total In-Out | 54% | 23% | 23% | 46% | 54% |
|
Match History
| Desp. Aves:1 win - 3 draws - Trofense: 2 wins | |||
| POR2 10-11 | Trofense | Desp. Aves | 2-0 |
| POR2 10-11 | Desp. Aves | Trofense | 1-1 |
| POR2 09-10 | Desp. Aves | Trofense | 1-0 |
| POR2 09-10 | Trofense | Desp. Aves | 2-2 |
| POR2 07-08 | Desp. Aves | Trofense | 1-1 |
| POR2 07-08 | Trofense | Desp. Aves | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division Two-11-12
| Desp. Aves | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 23 |
Home | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 2.83 | 3 | 3 | Home | |||
| Away | 8 | 3 | 3 | 2 | 9 | 7 | 2 | 2.0 | 2 | 6 | Away | ||||
| Total | 14 | 6 | 5 | 3 | 19 | 14 | 5 | 2.36 | 5 | 9 | Total | ||||
| % | 43% | 36% | 21% |
| Trofense | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 14
Points: 16 |
Home | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 2.14 | 3 | 4 | Home | |||
| Away | 7 | 2 | 1 | 4 | 6 | 13 | -7 | 2.71 | 4 | 3 | Away | ||||
| Total | 14 | 4 | 4 | 6 | 14 | 20 | -6 | 2.43 | 7 | 7 | Total | ||||
| % | 29% | 29% | 43% |






