Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 50% | 50% |
|
| Form In-Out | 58% | 17% | 25% | 33% | 67% |
|
| Total | 29% | 32% | 38% | 50% | 50% |
|
| Total In-Out | 39% | 33% | 28% | 44% | 56% |
|
Match History
| Athletic Bilbao:6 wins - 1 draws - Levante: 1 wins | ||||
|
|
07/05/2011 | Athletic Bilbao | Levante | 3-2 |
|
|
18/12/2010 | Levante | Athletic Bilbao | 1-2 |
|
|
10/02/2008 | Athletic Bilbao | Levante | 1-0 |
|
|
23/09/2007 | Levante | Athletic Bilbao | 1-2 |
|
|
17/06/2007 | Athletic Bilbao | Levante | 2-0 |
|
|
21/01/2007 | Levante | Athletic Bilbao | 0-0 |
|
|
20/03/2005 | Athletic Bilbao | Levante | 3-1 |
|
|
07/11/2004 | Levante | Athletic Bilbao | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Athletic Bilbao | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 23 |
Home | 9 | 3 | 4 | 2 | 15 | 11 | 4 | 2.89 | 5 | 4 | Home | |||
| Away | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 2.0 | 3 | 5 | Away | ||||
| Total | 17 | 5 | 8 | 4 | 23 | 19 | 4 | 2.47 | 8 | 9 | Total | ||||
| % | 29% | 47% | 24% |
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 30 |
Home | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 2.5 | 4 | 4 | Home | |||
| Away | 9 | 3 | 2 | 4 | 10 | 14 | -4 | 2.67 | 5 | 4 | Away | ||||
| Total | 17 | 9 | 3 | 5 | 25 | 19 | 6 | 2.59 | 9 | 8 | Total | ||||
| % | 53% | 18% | 29% |






