| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 73% | 09% | 18% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 8% | 33% | 42% | 58% |
|
| Form In-Out | 83% | 8% | 8% | 42% | 58% |
|
| Total | 59% | 18% | 24% | 47% | 53% |
|
| Total In-Out | 78% | 6% | 17% | 39% | 61% |
|
Match History
| Barcelona:5 wins - 4 draws - Real Betis: 3 wins | ||||
|
|
19/01/2011 | Real Betis | Barcelona | 3-1 |
|
|
12/01/2011 | Barcelona | Real Betis | 5-0 |
|
|
14/02/2009 | Real Betis | Barcelona | 2-2 |
|
|
24/09/2008 | Barcelona | Real Betis | 3-2 |
|
|
29/03/2008 | Real Betis | Barcelona | 3-2 |
|
|
04/11/2007 | Barcelona | Real Betis | 3-0 |
|
|
13/05/2007 | Barcelona | Real Betis | 1-1 |
|
|
24/01/2007 | Real Betis | Barcelona | 1-1 |
|
|
18/02/2006 | Barcelona | Real Betis | 5-1 |
|
|
24/09/2005 | Real Betis | Barcelona | 1-4 |
|
|
03/04/2005 | Barcelona | Real Betis | 3-3 |
|
|
14/11/2004 | Real Betis | Barcelona | 2-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Barcelona | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 38 |
Home | 9 | 8 | 1 | 0 | 39 | 0 | 39 | 4.33 | 8 | 1 | Home | |||
| Away | 8 | 3 | 4 | 1 | 12 | 9 | 3 | 2.63 | 4 | 4 | Away | ||||
| Total | 17 | 11 | 5 | 1 | 51 | 9 | 42 | 3.53 | 12 | 5 | Total | ||||
| % | 65% | 29% | 06% |
| Real Betis | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 22 |
Home | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 2.63 | 3 | 5 | Home | |||
| Away | 9 | 3 | 0 | 6 | 8 | 12 | -4 | 2.22 | 3 | 6 | Away | ||||
| Total | 17 | 7 | 1 | 9 | 19 | 22 | -3 | 2.41 | 6 | 11 | Total | ||||
| % | 41% | 06% | 53% |





