| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 48% | 19% | 33% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 8% | 42% | 33% | 67% |
|
| Form In-Out | 50% | 25% | 25% | 42% | 58% |
|
| Total | 41% | 12% | 47% | 47% | 53% |
|
| Total In-Out | 47% | 24% | 29% | 47% | 53% |
|
Match History
| Mönchengladbach :3 wins - 8 draws - Bayern München : 9 wins | ||||
|
|
07/08/2011 | Bayern München | Mönchengladbach | 0-1 |
|
|
02/04/2011 | Bayern München | Mönchengladbach | 1-0 |
|
|
06/11/2010 | Mönchengladbach | Bayern München | 3-3 |
|
|
24/04/2010 | Mönchengladbach | Bayern München | 1-1 |
|
|
04/12/2009 | Bayern München | Mönchengladbach | 2-1 |
|
|
02/05/2009 | Bayern München | Mönchengladbach | 2-1 |
|
|
15/11/2008 | Mönchengladbach | Bayern München | 2-2 |
|
|
31/10/2007 | Bayern München | Mönchengladbach | 3-1 |
|
|
05/05/2007 | Mönchengladbach | Bayern München | 1-1 |
|
|
02/12/2006 | Bayern München | Mönchengladbach | 1-1 |
|
|
27/01/2006 | Mönchengladbach | Bayern München | 1-3 |
|
|
05/08/2005 | Bayern München | Mönchengladbach | 3-0 |
|
|
09/04/2005 | Bayern München | Mönchengladbach | 2-1 |
|
|
30/10/2004 | Mönchengladbach | Bayern München | 2-0 |
|
|
27/03/2004 | Bayern München | Mönchengladbach | 5-2 |
|
|
18/10/2003 | Mönchengladbach | Bayern München | 0-0 |
|
|
25/01/2003 | Bayern München | Mönchengladbach | 3-0 |
|
|
10/08/2002 | Mönchengladbach | Bayern München | 0-0 |
|
|
19/12/2001 | Bayern München | Mönchengladbach | 0-0 |
|
|
28/07/2001 | Mönchengladbach | Bayern München | 1-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Germany Bundesliga-11-12
| Mönchengladbach | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 33 |
Home | 9 | 6 | 3 | 0 | 18 | 6 | 12 | 2.67 | 4 | 5 | Home | |||
| Away | 8 | 4 | 0 | 4 | 7 | 5 | 2 | 1.5 | 2 | 6 | Away | ||||
| Total | 17 | 10 | 3 | 4 | 25 | 11 | 14 | 2.12 | 6 | 11 | Total | ||||
| % | 59% | 18% | 24% |
| Bayern München | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 17
Points: 37 |
Home | 9 | 7 | 0 | 2 | 30 | 3 | 27 | 3.67 | 7 | 2 | Home | |||
| Away | 8 | 5 | 1 | 2 | 13 | 7 | 6 | 2.5 | 5 | 3 | Away | ||||
| Total | 17 | 12 | 1 | 4 | 43 | 10 | 33 | 3.12 | 12 | 5 | Total | ||||
| % | 71% | 06% | 24% |





