| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 19% | 22% | 59% | 42% | 58% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 25% | 67% | 33% | 67% |
|
| Form In-Out | 17% | 25% | 58% | 33% | 67% |
|
| Total | 20% | 22% | 59% | 50% | 50% |
|
| Total In-Out | 27% | 18% | 55% | 55% | 45% |
|
Match History
| Saint Mirren:2 wins - 1 draws - Celtic: 16 wins | ||||
|
|
26/11/2011 | Celtic | Saint Mirren | 5-0 |
|
|
28/08/2011 | Saint Mirren | Celtic | 0-2 |
|
|
09/04/2011 | Celtic | Saint Mirren | 1-0 |
|
|
14/11/2010 | Saint Mirren | Celtic | 0-1 |
|
|
22/08/2010 | Celtic | Saint Mirren | 4-0 |
|
|
24/03/2010 | Saint Mirren | Celtic | 4-0 |
|
|
28/11/2009 | Celtic | Saint Mirren | 3-1 |
|
|
26/09/2009 | Saint Mirren | Celtic | 0-2 |
|
|
07/03/2009 | Saint Mirren | Celtic | 1-0 |
|
|
28/02/2009 | Celtic | Saint Mirren | 7-0 |
|
|
22/11/2008 | Saint Mirren | Celtic | 1-3 |
|
|
10/08/2008 | Celtic | Saint Mirren | 1-0 |
|
|
24/02/2008 | Saint Mirren | Celtic | 0-1 |
|
|
08/12/2007 | Celtic | Saint Mirren | 1-1 |
|
|
02/09/2007 | Saint Mirren | Celtic | 1-5 |
|
|
20/01/2007 | Celtic | Saint Mirren | 5-1 |
|
|
12/11/2006 | Saint Mirren | Celtic | 1-3 |
|
|
19/09/2006 | Celtic | Saint Mirren | 2-0 |
|
|
12/08/2006 | Celtic | Saint Mirren | 2-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Saint Mirren | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 26 |
Home | 11 | 4 | 3 | 4 | 13 | 12 | 1 | 2.27 | 6 | 5 | Home | |||
| Away | 12 | 2 | 5 | 5 | 12 | 22 | -10 | 2.83 | 6 | 6 | Away | ||||
| Total | 23 | 6 | 8 | 9 | 25 | 34 | -9 | 2.57 | 12 | 11 | Total | ||||
| % | 26% | 35% | 39% |
| Celtic | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 56 |
Home | 12 | 10 | 1 | 1 | 26 | 6 | 20 | 2.67 | 7 | 5 | Home | |||
| Away | 11 | 8 | 1 | 2 | 20 | 10 | 10 | 2.73 | 4 | 7 | Away | ||||
| Total | 23 | 18 | 2 | 3 | 46 | 16 | 30 | 2.7 | 11 | 12 | Total | ||||
| % | 78% | 09% | 13% |





