| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 37% | 24% | 39% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 25% | 42% | 33% | 58% | 42% |
|
| Form In-Out | 42% | 17% | 42% | 50% | 50% |
|
| Total | 35% | 27% | 38% | 52% | 48% |
|
| Total In-Out | 42% | 19% | 38% | 58% | 42% |
|
Match History
| Wycombe:5 wins - 1 draws - Rochdale: 3 wins | ||||
|
|
01/10/2011 | Rochdale | Wycombe | 2-1 |
|
|
21/03/2009 | Wycombe | Rochdale | 0-1 |
|
|
06/09/2008 | Rochdale | Wycombe | 0-1 |
|
|
23/02/2008 | Rochdale | Wycombe | 0-1 |
|
|
12/01/2008 | Wycombe | Rochdale | 0-1 |
|
|
06/01/2007 | Wycombe | Rochdale | 1-1 |
|
|
16/09/2006 | Rochdale | Wycombe | 0-2 |
|
|
10/12/2005 | Wycombe | Rochdale | 3-0 |
|
|
09/08/2005 | Rochdale | Wycombe | 1-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in England League One-11-12
| Wycombe | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 20 |
Home | 13 | 3 | 2 | 8 | 14 | 24 | -10 | 2.92 | 6 | 7 | Home | |||
| Away | 13 | 2 | 3 | 8 | 16 | 25 | -9 | 3.15 | 7 | 6 | Away | ||||
| Total | 26 | 5 | 5 | 16 | 30 | 49 | -19 | 3.04 | 13 | 13 | Total | ||||
| % | 19% | 19% | 62% |
| Rochdale | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 26
Points: 21 |
Home | 13 | 2 | 6 | 5 | 14 | 22 | -8 | 2.77 | 7 | 6 | Home | |||
| Away | 13 | 2 | 3 | 8 | 10 | 24 | -14 | 2.62 | 5 | 8 | Away | ||||
| Total | 26 | 4 | 9 | 13 | 24 | 46 | -22 | 2.69 | 12 | 14 | Total | ||||
| % | 15% | 35% | 50% |





