| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 33% | 19% | 48% | 45% | 55% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 33% | 25% | 42% | 58% |
|
| Form In-Out | 33% | 8% | 58% | 42% | 58% |
|
| Total | 30% | 27% | 43% | 45% | 55% |
|
| Total In-Out | 27% | 18% | 55% | 50% | 50% |
|
Match History
| Dundee United:8 wins - 9 draws - Motherwell: 8 wins | ||||
|
|
26/11/2011 | Motherwell | Dundee United | 0-0 |
|
|
01/10/2011 | Dundee United | Motherwell | 1-3 |
|
|
07/05/2011 | Dundee United | Motherwell | 4-0 |
|
|
06/04/2011 | Motherwell | Dundee United | 2-1 |
|
|
12/01/2011 | Dundee United | Motherwell | 2-0 |
|
|
23/10/2010 | Motherwell | Dundee United | 2-1 |
|
|
18/04/2010 | Motherwell | Dundee United | 2-3 |
|
|
27/03/2010 | Dundee United | Motherwell | 3-0 |
|
|
28/11/2009 | Motherwell | Dundee United | 2-2 |
|
|
19/09/2009 | Dundee United | Motherwell | 0-1 |
|
|
14/03/2009 | Motherwell | Dundee United | 2-1 |
|
|
18/01/2009 | Dundee United | Motherwell | 0-4 |
|
|
23/08/2008 | Motherwell | Dundee United | 1-1 |
|
|
26/04/2008 | Motherwell | Dundee United | 2-2 |
|
|
22/03/2008 | Dundee United | Motherwell | 2-0 |
|
|
29/12/2007 | Motherwell | Dundee United | 5-3 |
|
|
06/10/2007 | Dundee United | Motherwell | 1-0 |
|
|
19/05/2007 | Dundee United | Motherwell | 0-0 |
|
|
10/03/2007 | Dundee United | Motherwell | 1-1 |
|
|
16/12/2006 | Motherwell | Dundee United | 2-3 |
|
|
23/09/2006 | Dundee United | Motherwell | 1-1 |
|
|
06/05/2006 | Motherwell | Dundee United | 1-1 |
|
|
11/02/2006 | Motherwell | Dundee United | 2-0 |
|
|
19/11/2005 | Dundee United | Motherwell | 1-1 |
|
|
20/08/2005 | Motherwell | Dundee United | 4-5 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Scotland Premier League-11-12
| Dundee United | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 26 |
Home | 11 | 3 | 3 | 5 | 11 | 12 | -1 | 2.09 | 4 | 7 | Home | |||
| Away | 12 | 3 | 5 | 4 | 21 | 25 | -4 | 3.83 | 9 | 3 | Away | ||||
| Total | 23 | 6 | 8 | 9 | 32 | 37 | -5 | 3.0 | 13 | 10 | Total | ||||
| % | 26% | 35% | 39% |
| Motherwell | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 34 |
Home | 10 | 3 | 3 | 4 | 7 | 10 | -3 | 1.7 | 4 | 6 | Home | |||
| Away | 11 | 7 | 1 | 3 | 17 | 15 | 2 | 2.91 | 7 | 4 | Away | ||||
| Total | 21 | 10 | 4 | 7 | 24 | 25 | -1 | 2.33 | 11 | 10 | Total | ||||
| % | 48% | 19% | 33% |





