| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 24% | 34% | 42% | 48% | 52% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 17% | 42% | 33% | 67% |
|
| Form In-Out | 17% | 42% | 42% | 50% | 50% |
|
| Total | 23% | 30% | 47% | 50% | 50% |
|
| Total In-Out | 20% | 40% | 40% | 53% | 47% |
|
Match History
| Beira Mar:0 wins - 5 draws - Maritimo: 2 wins | ||||
|
|
14/08/2011 | Maritimo | Beira Mar | 0-0 |
|
|
20/02/2011 | Maritimo | Beira Mar | 1-0 |
|
|
18/09/2010 | Beira Mar | Maritimo | 1-1 |
|
|
18/03/2007 | Beira Mar | Maritimo | 2-2 |
|
|
22/10/2006 | Maritimo | Beira Mar | 2-1 |
|
|
19/02/2005 | Maritimo | Beira Mar | 0-0 |
|
|
10/10/2004 | Beira Mar | Maritimo | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Portugal Division One-11-12
| Beira Mar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 16 |
Home | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 1.57 | 3 | 4 | Home | |||
| Away | 8 | 3 | 2 | 3 | 9 | 5 | 4 | 1.75 | 4 | 4 | Away | ||||
| Total | 15 | 4 | 4 | 7 | 13 | 12 | 1 | 1.67 | 7 | 8 | Total | ||||
| % | 27% | 27% | 47% |
| Maritimo | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 15
Points: 26 |
Home | 7 | 5 | 1 | 1 | 10 | 6 | 4 | 2.29 | 4 | 3 | Home | |||
| Away | 8 | 2 | 4 | 2 | 11 | 12 | -1 | 2.88 | 4 | 4 | Away | ||||
| Total | 15 | 7 | 5 | 3 | 21 | 18 | 3 | 2.6 | 8 | 7 | Total | ||||
| % | 47% | 33% | 20% |





