| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 72% | 15% | 13% | 46% | 54% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 58% | 17% | 25% | 58% | 42% |
|
| Form In-Out | 83% | 8% | 8% | 42% | 58% |
|
| Total | 56% | 22% | 22% | 47% | 53% |
|
| Total In-Out | 76% | 18% | 6% | 41% | 59% |
|
Match History
| Levante:2 wins - 3 draws - Zaragoza: 5 wins | ||||
|
|
21/05/2011 | Levante | Zaragoza | 1-2 |
|
|
15/01/2011 | Zaragoza | Levante | 1-0 |
|
|
01/02/2009 | Zaragoza | Levante | 2-1 |
|
|
30/08/2008 | Levante | Zaragoza | 2-1 |
|
|
02/03/2008 | Levante | Zaragoza | 2-1 |
|
|
07/10/2007 | Zaragoza | Levante | 3-0 |
|
|
25/02/2007 | Levante | Zaragoza | 0-0 |
|
|
01/10/2006 | Zaragoza | Levante | 2-2 |
|
|
20/02/2005 | Levante | Zaragoza | 0-0 |
|
|
26/09/2004 | Zaragoza | Levante | 4-3 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Spain Primera Division-11-12
| Levante | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 30 |
Home | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 2.5 | 4 | 4 | Home | |||
| Away | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 2.7 | 6 | 4 | Away | ||||
| Total | 18 | 9 | 3 | 6 | 25 | 22 | 3 | 2.61 | 10 | 8 | Total | ||||
| % | 50% | 17% | 33% |
| Zaragoza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 11 |
Home | 9 | 2 | 3 | 4 | 7 | 13 | -6 | 2.22 | 3 | 6 | Home | |||
| Away | 9 | 0 | 2 | 7 | 7 | 20 | -13 | 3.0 | 6 | 3 | Away | ||||
| Total | 18 | 2 | 5 | 11 | 14 | 33 | -19 | 2.61 | 9 | 9 | Total | ||||
| % | 11% | 28% | 61% |





