| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 42% | 25% | 34% | 54% | 46% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 50% | 17% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 17% | 33% | 50% | 50% |
|
| Total | 24% | 33% | 43% | 60% | 40% |
|
| Total In-Out | 35% | 35% | 30% | 65% | 35% |
|
Match History
| Lierse:1 wins - 2 draws - Cercle Brugge: 6 wins | ||||
|
|
17/09/2011 | Cercle Brugge | Lierse | 0-0 |
|
|
22/01/2011 | Cercle Brugge | Lierse | 3-0 |
|
|
02/10/2010 | Lierse | Cercle Brugge | 0-1 |
|
|
24/02/2007 | Lierse | Cercle Brugge | 0-2 |
|
|
16/09/2006 | Cercle Brugge | Lierse | 2-1 |
|
|
01/04/2006 | Cercle Brugge | Lierse | 3-0 |
|
|
29/10/2005 | Lierse | Cercle Brugge | 0-4 |
|
|
24/04/2005 | Lierse | Cercle Brugge | 2-0 |
|
|
10/11/2004 | Cercle Brugge | Lierse | 2-2 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Belgium Jupiler League-11-12
| Lierse | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 20 |
Home | 10 | 3 | 5 | 2 | 11 | 9 | 2 | 2.0 | 3 | 7 | Home | |||
| Away | 11 | 1 | 3 | 7 | 5 | 19 | -14 | 2.18 | 5 | 6 | Away | ||||
| Total | 21 | 4 | 8 | 9 | 16 | 28 | -12 | 2.1 | 8 | 13 | Total | ||||
| % | 19% | 38% | 43% |
| Cercle Brugge | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 21
Points: 33 |
Home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 2.45 | 5 | 6 | Home | |||
| Away | 10 | 4 | 2 | 4 | 11 | 14 | -3 | 2.5 | 4 | 6 | Away | ||||
| Total | 21 | 9 | 6 | 6 | 27 | 25 | 2 | 2.48 | 9 | 12 | Total | ||||
| % | 43% | 29% | 29% |





