| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 43% | 14% | 43% | 32% | 68% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 0% | 58% | 42% | 58% |
|
| Form In-Out | 50% | 8% | 42% | 33% | 67% |
|
| Total | 26% | 21% | 53% | 29% | 71% |
|
| Total In-Out | 45% | 25% | 30% | 25% | 75% |
|
Match History
| Dordrecht:2 wins - 3 draws - Zwolle: 4 wins | ||||
|
|
21/10/2011 | Zwolle | Dordrecht | 5-0 |
|
|
11/03/2011 | Zwolle | Dordrecht | 0-0 |
|
|
03/09/2010 | Dordrecht | Zwolle | 1-2 |
|
|
26/03/2010 | Dordrecht | Zwolle | 0-3 |
|
|
24/08/2009 | Zwolle | Dordrecht | 3-5 |
|
|
19/12/2008 | Zwolle | Dordrecht | 2-1 |
|
|
26/09/2008 | Dordrecht | Zwolle | 4-0 |
|
|
07/03/2008 | Dordrecht | Zwolle | 1-1 |
|
|
16/11/2007 | Zwolle | Dordrecht | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| Dordrecht | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 30 |
Home | 10 | 7 | 3 | 0 | 23 | 14 | 9 | 3.7 | 8 | 2 | Home | |||
| Away | 9 | 1 | 3 | 5 | 7 | 23 | -16 | 3.33 | 5 | 4 | Away | ||||
| Total | 19 | 8 | 6 | 5 | 30 | 37 | -7 | 3.53 | 13 | 6 | Total | ||||
| % | 42% | 32% | 26% |
| Zwolle | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 47 |
Home | 9 | 9 | 0 | 0 | 30 | 9 | 21 | 4.33 | 7 | 2 | Home | |||
| Away | 10 | 6 | 2 | 2 | 19 | 11 | 8 | 3.0 | 7 | 3 | Away | ||||
| Total | 19 | 15 | 2 | 2 | 49 | 20 | 29 | 3.63 | 14 | 5 | Total | ||||
| % | 79% | 11% | 11% |





