| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 52% | 17% | 31% | 16% | 84% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 33% | 25% | 42% | 25% | 75% |
|
| Form In-Out | 50% | 17% | 33% | 8% | 92% |
|
| Total | 47% | 18% | 34% | 21% | 79% |
|
| Total In-Out | 68% | 11% | 21% | 16% | 84% |
|
Match History
| MVV:8 wins - 1 draws - Stormvogels Telstar: 1 wins | ||||
|
|
21/10/2011 | Stormvogels Telstar | MVV | 2-3 |
|
|
22/04/2011 | MVV | Stormvogels Telstar | 2-1 |
|
|
01/10/2010 | Stormvogels Telstar | MVV | 1-1 |
|
|
22/01/2010 | Stormvogels Telstar | MVV | 2-1 |
|
|
09/10/2009 | MVV | Stormvogels Telstar | 2-0 |
|
|
24/04/2009 | Stormvogels Telstar | MVV | 1-2 |
|
|
10/10/2008 | MVV | Stormvogels Telstar | 2-0 |
|
|
14/01/2008 | Stormvogels Telstar | MVV | 0-3 |
|
|
12/10/2007 | MVV | Stormvogels Telstar | 2-1 |
|
|
07/11/2006 | MVV | Stormvogels Telstar | 3-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Holland Division Two-11-12
| MVV | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 26 |
Home | 10 | 6 | 2 | 2 | 22 | 18 | 4 | 4.0 | 9 | 1 | Home | |||
| Away | 9 | 1 | 3 | 5 | 12 | 20 | -8 | 3.56 | 7 | 2 | Away | ||||
| Total | 19 | 7 | 5 | 7 | 34 | 38 | -4 | 3.79 | 16 | 3 | Total | ||||
| % | 37% | 26% | 37% |
| Stormvogels Telstar | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 19
Points: 20 |
Home | 10 | 4 | 2 | 4 | 15 | 17 | -2 | 3.2 | 7 | 3 | Home | |||
| Away | 9 | 2 | 0 | 7 | 16 | 27 | -11 | 4.78 | 7 | 2 | Away | ||||
| Total | 19 | 6 | 2 | 11 | 31 | 44 | -13 | 3.95 | 14 | 5 | Total | ||||
| % | 32% | 11% | 58% |





