| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 44% | 20% | 36% | 53% | 47% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 42% | 25% | 33% | 42% | 58% |
|
| Form In-Out | 50% | 17% | 33% | 58% | 42% |
|
| Total | 39% | 26% | 35% | 52% | 48% |
|
| Total In-Out | 41% | 18% | 41% | 55% | 45% |
|
Match History
| Vicenza:2 wins - 4 draws - Ascoli: 3 wins | ||||
|
|
04/09/2011 | Ascoli | Vicenza | 1-1 |
|
|
22/03/2011 | Ascoli | Vicenza | 2-1 |
|
|
10/10/2010 | Vicenza | Ascoli | 1-0 |
|
|
13/02/2010 | Ascoli | Vicenza | 1-1 |
|
|
12/09/2009 | Vicenza | Ascoli | 2-2 |
|
|
24/01/2009 | Vicenza | Ascoli | 3-1 |
|
|
30/08/2008 | Ascoli | Vicenza | 1-0 |
|
|
23/02/2008 | Ascoli | Vicenza | 1-0 |
|
|
25/09/2007 | Vicenza | Ascoli | 1-1 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Italy Serie B-11-12
| Vicenza | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 26 |
Home | 11 | 4 | 3 | 4 | 10 | 10 | 0 | 1.82 | 3 | 8 | Home | |||
| Away | 12 | 2 | 5 | 5 | 17 | 21 | -4 | 3.17 | 7 | 5 | Away | ||||
| Total | 23 | 6 | 8 | 9 | 27 | 31 | -4 | 2.52 | 10 | 13 | Total | ||||
| % | 26% | 35% | 39% |
| Ascoli | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 23
Points: 25 |
Home | 12 | 2 | 3 | 7 | 10 | 15 | -5 | 2.08 | 5 | 7 | Home | |||
| Away | 11 | 5 | 1 | 5 | 16 | 18 | -2 | 3.09 | 7 | 4 | Away | ||||
| Total | 23 | 7 | 4 | 12 | 26 | 33 | -7 | 2.57 | 12 | 11 | Total | ||||
| % | 30% | 17% | 52% |





