| BetVirus Rates | ||||||||
| 1 | X | 2 | U | O | ||||
| 18% | 38% | 44% | 55% | 45% | ||||
Match Evaluation 1X2
| 1 | X | 2 | U | O | ||
| Form | 8% | 42% | 50% | 58% | 42% |
|
| Form In-Out | 25% | 33% | 42% | 50% | 50% |
|
| Total | 14% | 39% | 47% | 53% | 47% |
|
| Total In-Out | 18% | 41% | 41% | 59% | 41% |
|
Match History
| Güngören Beled.:1 win - 3 draws - Gaziantep BB: 1 wins | |||
| TUR2 11-12 | Gaziantep BB | Güngören Beled. | 0-0 |
| TUR2 10-11 | Gaziantep BB | Güngören Beled. | 0-1 |
| TUR2 10-11 | Güngören Beled. | Gaziantep BB | 2-2 |
| TUR2 08-09 | Güngören Beled. | Gaziantep BB | 1-1 |
| TUR2 08-09 | Gaziantep BB | Güngören Beled. | 3-0 |
Last 6 Matches
Last 6 Matches
Teams status before the match in Turkey Division Two-11-12
| Güngören Beled. | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 7 |
Home | 9 | 0 | 3 | 6 | 6 | 17 | -11 | 2.56 | 4 | 5 | Home | |||
| Away | 9 | 0 | 4 | 5 | 4 | 12 | -8 | 1.78 | 4 | 5 | Away | ||||
| Total | 18 | 0 | 7 | 11 | 10 | 29 | -19 | 2.17 | 8 | 10 | Total | ||||
| % | 00% | 39% | 61% |
| Gaziantep BB | M | W | D | L | Give | Take | Diff | G/M | Over | Under | |||||
|
Match Count: 18
Points: 25 |
Home | 10 | 5 | 3 | 2 | 16 | 8 | 8 | 2.4 | 6 | 4 | Home | |||
| Away | 8 | 1 | 4 | 3 | 7 | 10 | -3 | 2.13 | 3 | 5 | Away | ||||
| Total | 18 | 6 | 7 | 5 | 23 | 18 | 5 | 2.28 | 9 | 9 | Total | ||||
| % | 33% | 39% | 28% |





